Beaconsfield has a large and varied range of businesses to meet the needs of residents and commercial clients.
Listed below are the businesses which advertise in the Beaconsfield Banner and indirectly support the local community.
Please support them with your custom when you are shopping and seeking services.
Accountants
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Sage Accounting | 49 Beaconsfield Emerald Rd Upper Beaconsfield | 5944 3734 Mobile 0400 865 595 | masage@tpg.com.au |
Banks
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Bendigo Bank Beaconsfield District Community Bank | 52-62 Old Princes Hwy Beaconsfield | 9769 5122 | BeaconsfieldMailbox@bendigobank.com.au |
Building services
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Hayes Power Electrics | 0418 174 522 | hayespower@westnet.com.au | |||||
Plasterwise plastering services | 0418 107 363 | plasterwise@thebaxters.com.au |
Chemist
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Guardian Pharmacy Beaconsfield | 18/55 Old Princes Hwy Beaconsfield | 9707 5187 |
Community Groups
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Beaconsfield Progress Association | PO Box 217 Beaconsfield, 3807 | secretary@beaconsfield.org.au www.beaconsfield.org.au | |||||
Beaconsfield Neighbourhood Centre | 8 O’Neil Road Beaconsfield | 8768 4400 | contactus@bncinc.org.au | ||||
Make & Mingle | Beaconsfield Baptist Church 7 Desmond Court Beaconsfield | makeandmingle@beaconsfield.com.au | |||||
Australian Plants Society | Wilson Park Berwick | www.apswilsonparkberwick.org.au |
Computer / IT Services
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Computer Talk | 1/124 Old Princes Hwy Beaconsfield | 1300 488 255 | info@computertalk.com.au |
Dental / Medical
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Beaconsfield Dental | 1-3 Cardinia Street Berwick | 9707 3508 | Beaconsfielddental.com.au |
Eating & Hospitality
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Ducky In The Field | 6/55 Old Princes Hwy Beaconsfield | 8759 5568 | |||||
Kulfi Bar | Food truck catering | 0413 136 529 | www.kulfibar.com.au | ||||
The Cake Stop | 1/46-50 Old Princes Hwy Beaconsfield | 9769 7099 |
Hardware / Building Services
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Beaconsfield Home Timber & Hardware | 102-112 Old Princes Hwy Beaconsfield | 9707 5055 | sales@beaconsfieldtimber.com.au | ||||
Van Steensel Timbers | 421 Princes Hwy Officer | 59 432 371 | sales@vansteenseltimbers.com.au | ||||
BrownWigg | 411 Princes Hwy Officer | 59 421 056 |
Health & Fitness
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Beaconsfield Squash and Fitness | 29 Woods Street Beaconsfield | 9707 2929 | |||||
Berwick Bowling club | Edwin Flack Reserve Manuka Road Berwick | Contact John Lillie 9707 4804 |
Post Office
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Beaconsfield Post Office | 9/ 55 Old Princes Hwy Beaconsfield | 9707 1053 |
Real Estate
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Kaye Charles Real Estate | Beaconsfield 9707 0111 Emerald 5954 0900 | www.kayecharles.com.au |
Retailers
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Akoonah Park Market | Akoonah Park Berwick | Bookings 9796 1455 | www.akoonahpark.com.au | ||||
Secret Headquarters Comic Emporium | 3/2 Beaconsfield Emerald Road Beaconsfield | www.secrethqcomics.com.au |
Vets / Pets services
Business Name | Address | Telephone | Email/website | ||||
---|---|---|---|---|---|---|---|
![]() |